Storage temperature
All our products are to be stored between 0 and 4 ° C
Ingredient information
Product | Ingredients |
---|---|
BLINIS | water, WHEAT flour, rapeseed oil, powdered whole MILK, liquid whole EGGS (preservatives: citric acid, potassium sorbate), FRESH CREAM 0.9%, salt, sugar, baker's yeast 0.4%, stabilizer: sorbitol corn, baking powders: disodium diphosphate and sodium bicarbonate (BLE flour) |
BLINIS WITH DILL | water, WHEAT flour, rapeseed oil, powdered whole MILK, liquid whole EGGS (preservatives: citric acid, potassium sorbate), dill 1.3%, FRESH CREAM 0.9%, salt, sugar, baker's yeast 0, 4%, stabilizer: corn sorbitol, baking powders: disodium diphosphate and sodium bicarbonate (BLE flour) |
BLINIS WITH RYE | water, rye mix flour (RYE flour, WHEAT flour, salt, WHEAT GLUTEN, devitalized RYE sourdough, malted BARLEY and roasted WHEAT flour, emulsifier: E472e, malted WHEAT flour, flour treatment agent : ascorbic acid, hemicellulase, alpha-amylase), liquid whole EGGS (preservatives: citric acid, potassium sorbate), rapeseed oil, whole MILK powder, FRESH CREAM 2%, baker's yeast 1%, salt, sugar, stabilizer: corn sorbitol, baking powders: disodium diphosphate and sodium bicarbonate (BLE flour) |
SMOKED SALMON CARPACCIO WITH ITALIAN SPICES | SALMON (Salmo salar raised in Norway, Scotland or the Feroes Islands), salt, spices (bell pepper, oregano, onion, tomato, turmeric, peppers, basil, garlic, coriander, pepper), lemon juice, FISH gelatin |
KAMTCHATKA KING CRAB | KAMTCHATKA KING CRAB (Paralithodes camchatica, caught in the Barents Sea, fishing gear depending on availability) |
LARGE SMOKED SAINT JACQUES NUTS | SAINT JACQUES NUTS (Placopecten magellanicus caught in the North West Atlantic Ocean - fishing gear depending on arrival), salt may contain traces of fish and shellfish |
SALMON EGGS | SALMON eggs, salt |
TROUT EGGS | TROUT roe, salt |
SMOKED SMOKED SCNUTS | SAINT JACQUES NUTS (Zygochlamys patagonica Caught in the South West Atlantic Ocean - fishing gear depending on arrival) may contain traces of fish and crustaceans |
SARDINE RILLETTES | SARDINE in vegetable oil (50% SARDINE in the finished product) [SARDINE, non-hydrogenated vegetable oil (sunflower, rapeseed or corn), salt], sunflower oil, orange juice, cream (cream of MILK, stabilizer: carrageenans), BUTTER, lemon juice, bamboo fiber, pickled capers (capers, water, vinegar, salt), salt, shallots (SULPHITE), pepper, coriander, Espelette pepper |
SMOKED SALMON RILLETTES | Smoked SALMON 49% (SALMON, salt), pasteurized cheese specialty (whole MILK, CREAM, MILK protein preparation, concentrated whey permeate (from MILK), salt, stabilizer: carob bean flour, acidifier: citric acid), SALMON 16%, cream (MILK cream, stabilizer: carrageenans), coriander, pepper, salt |
SMOKED SALMON | SALMON (Salmo salar raised in Norway, Scotland or the Feroes Islands), salt |
BEET SMOKED SALMON | SALMON, salt, concentrated beet juice (concentrated red beet juice, vinegar, salt, spice extract) |
BALTIC SMOKED SALMON | SALMON (Salmo salar caught in the Baltic Sea), salt |
SMOKED SALMON IN TARTARE | Smoked SALMON (SALMON, salt) 90% (Salmo salar raised in Norway, Scotland or the Feroes Islands), lemon juice, chives, shallot, dill, pepper |
SCANNING | rapeseed oil, 45% smoked COD eggs (salted COD eggs), breadcrumbs (WHEAT flour, yeast, salt), cream (MILK cream, stabilizer: carrageenans) |
BLACK TRUFFLE TARAMA 1% tuber melanosporum | rapeseed oil, smoked COD eggs 45% (salted COD eggs), black truffle flavored condiment based on olive oil 4% (olive oil, black truffle (tuber melanosporum), flavoring), breadcrumbs (WHEAT flour, yeast, salt), black truffle (tuber melanosporum) (black truffle 1%, salt), cream (MILK cream, stabilizer: carrageenans), acidity regulator: citric acid, preservative: sodium benzoate |
TARAMA AU CAVIAR | rapeseed oil, smoked COD eggs 42% (COD eggs, salt), CAVIAR 5% (STURGEON eggs, salt, preservative: sodium tetraborate), breadcrumbs (WHEAT flour, yeast, salt), cream (cream MILK, stabilizer: carrageenans) |
ROYAL CRAB TARAMA | rapeseed oil, smoked COD eggs 30% (COD eggs, salt), ROYAL CRAB 10%, cream (MILK cream, stabilizer: carrageenans), breadcrumbs (WHEAT flour, yeast, salt), CRAB flavor (flavoring substances ), coloring: paprika, pepper |
LOBSTER TARAMA | rapeseed oil, smoked COD EGGS 42% (COD EGGS, salt), LOBSTER 3%, tomato paste (tomato, salt), breadcrumbs (WHEAT flour, salt, yeast), carrot, shallot, pepper, bay leaf |
Nutritional information
Product | Energetic value | fat | saturated fatty acids | assimilable carbohydrates | sugars | protein | cell |
---|---|---|---|---|---|---|---|
BLINIS | 1158kJ - 276kcal | 11g | 1.4g | 36g | 5.3g | 7.3g | 1,2g |
BLINIS WITH DILL | 1531kJ - 366kcal | 17g | 2,9g | 42g | 4,9g | 10g | 1,5g |
BLINIS WITH RYE | 1524kJ - 364kcal | 18g | 4,1g | 36g | 5.8g | 12g | 0,9g |
SMOKED SALMON CARPACCIO WITH ITALIAN SPICES | 717kJ - 171kcal | 8.8g | 1.7g | 1g | 1g | 22g | 3.3g |
KAMTCHATKA KING CRAB | 374kJ - 88kcal | 1g | <0,1g | 1.8g | <0,5g | 18g | 1.6g |
LARGE SMOKED SAINT JACQUES NUTS | 381kJ - 90 kcal | 1,1g | 0.3g | 1g | 2g | 19g | 2,2g |
SALMON EGGS | 958kJ - 228kcal | 9,9g | 1.8g | 4.8g | <0,5g | 30g | 2.8g |
TROUT EGGS | 821kJ - 196kcal | 8.6g | 1.6g | 0.6g | <0,5g | 29g | 3.6g |
SMOKED SMOKED SCNUTS | 381kJ - 90 kcal | 1,1g | 0.3g | 1g | 2g | 19g | 2,2g |
SARDINE RILLETTES | 1584kJ - 383kcal | 36g | 7.3g | 2g | 1,5g | 12g | 0.7g |
SMOKED SALMON RILLETTES | 868kJ - 209kcal | 15g | 6,1g | 1.4g | 1.3g | 17g | 1.7g |
SMOKED SALMON | 781kJ - 187kcal | 11g | 1.8g | <0,5g | <0,5g | 22g | 2.4g |
BEET SMOKED SALMON | 781kJ - 187kcal | 11g | 1.8g | <0,5g | <0,5g | 22g | 2.4g |
BALTIC SMOKED SALMON | 672kJ - 160kcal | 7.6g | 1,9g | <0,5g | <0,5g | 23g | 2.8g |
SMOKED SALMON IN TARTARE | 725kJ - 174kcal | 10g | 1.6g | 0,9g | 0.6g | 20g | 2,2g |
SCANNING | 2262kJ - 548kcal | 54g | 6,5g | 2,5g | <0,5g | 13g | 1,5g |
BLACK TRUFFLE TARAMA 1% tuber melanosporum | 2188kJ - 530kcal | 52g | 6,5g | 2,5g | <0,5g | 13g | 1.6g |
TARAMA AU CAVIAR | 2198kJ - 532kcal | 52g | 6,5g | 2,1g | <0,5g | 14g | 1.6g |
ROYAL CRAB TARAMA | 2298kJ - 557kcal | 56g | 6.7g | 2.3g | <0,5g | 11g | 1,2g |
LOBSTER TARAMA | 2156kJ - 522 kcal | 51g | 4.4g | 2.8g | 0.7g | 13g | 1,5g |